1- Lagos | Nigeria | 8029200 (pop) | |||||
2- Cairo | Egypt | 7764700 | |||||
3- Kinshasa | Congo Dem Republic | 6301100 | |||||
4- Alexandria | Egypt | 3806300 | |||||
5- Casablanca | Morocco | 3344300 | |||||
6- Abidjan | Cote d’ Ivoire (Ivory Coast) | 3310500 | |||||
7- Kano | Nigeria | 3248700 | |||||
8- Ibadan | Nigeria | 3078400 | |||||
9- Cape Town | South Africa | 2686000 | |||||
10- Addis Ababa | Ethiopia | 2638500 |
#Abidjan #Addis Ababa #Africa #Alexandria #Cairo #Cape Town #Casablanca #Ibadan #Kano #Kinshasa #Lagos