<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>AbcPlanet.com</title>
	<atom:link href="http://abcplanet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abcplanet.com</link>
	<description>The Essential World Travel Guide - Since 1999</description>
	<lastBuildDate>Mon, 14 May 2012 15:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>La Grande Odalisque in Paris ?</title>
		<link>http://abcplanet.com/la-grande-odalisque-in-paris/cheap-flights-budget-hotels-travel-deals/</link>
		<comments>http://abcplanet.com/la-grande-odalisque-in-paris/cheap-flights-budget-hotels-travel-deals/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:47:43 +0000</pubDate>
		<dc:creator>BG</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[Ingres]]></category>
		<category><![CDATA[La Grande Odalisque]]></category>
		<category><![CDATA[Louvre]]></category>
		<category><![CDATA[Odalisque]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://abcplanet.com/?p=11078</guid>
		<description><![CDATA[Who ? Jean Auguste Dominique Ingres When ? 1814 Where ? Louvre, Paris What ? The peacock fan, the turban, the enormous pearls, the pipe and the title of the painting (odalisque, a female slave in an Ottoman seraglio), all refer us to the Orient.]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcplanet.com/wp-content/uploads/2012/05/Ingres_La_Grande_Odalisque-musee_du_louvre.jpg"><img class="alignleft size-medium wp-image-11079" title="Ingres_La_Grande_Odalisque-musee_du_louvre" src="http://abcplanet.com/wp-content/uploads/2012/05/Ingres_La_Grande_Odalisque-musee_du_louvre-300x166.jpg" alt="" width="300" height="166" /></a>Who ?   Jean Auguste Dominique <strong>Ingres</strong><br />
When ?	<strong>1814</strong><br />
Where ? <strong> Louvre</strong>, Paris<br />
What ?  The peacock fan, the turban, the enormous pearls, the pipe and the title of the painting (odalisque,<strong> a female slave in an Ottoman seraglio</strong>), all refer us to the Orient.</p>
]]></content:encoded>
			<wfw:commentRss>http://abcplanet.com/la-grande-odalisque-in-paris/cheap-flights-budget-hotels-travel-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Užupis, a new country ?</title>
		<link>http://abcplanet.com/uzupis-a-new-country/cheap-flights-budget-hotels-travel-deals/</link>
		<comments>http://abcplanet.com/uzupis-a-new-country/cheap-flights-budget-hotels-travel-deals/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:53:23 +0000</pubDate>
		<dc:creator>BG</dc:creator>
				<category><![CDATA[Special places]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Užupis]]></category>
		<category><![CDATA[Vilnius]]></category>

		<guid isPermaLink="false">http://abcplanet.com/?p=11074</guid>
		<description><![CDATA[Where ? A neighborhood In Vilnius old town, the capital of Lithuania. When ? On April 1997, the district declared itself an independent republic with its own flag, currency, president, constitution, and army. Now ? The houses are being restored, many by artists, bohemian atmosphere.]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcplanet.com/wp-content/uploads/2012/05/Vilnius_uzupis_republic.jpg"><img class="alignleft size-medium wp-image-11075" title="Vilnius_uzupis_republic" src="http://abcplanet.com/wp-content/uploads/2012/05/Vilnius_uzupis_republic-300x199.jpg" alt="" width="300" height="199" /></a><strong>Where ?</strong> A neighborhood <strong>In Vilnius old town</strong>, the capital of <strong>Lithuania</strong>.<br />
<strong>When ?</strong> On <strong>April 1997</strong>, the district declared itself an independent republic with its own flag, currency, president, constitution, and army.<br />
<strong>Now ?</strong> The houses are being restored, many by<strong> artists, bohemian atmosphere</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://abcplanet.com/uzupis-a-new-country/cheap-flights-budget-hotels-travel-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannes International Film Festival 2012 ?</title>
		<link>http://abcplanet.com/cannes-international-film-festival-2012/cheap-flights-budget-hotels-travel-deals/</link>
		<comments>http://abcplanet.com/cannes-international-film-festival-2012/cheap-flights-budget-hotels-travel-deals/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:24:55 +0000</pubDate>
		<dc:creator>BG</dc:creator>
				<category><![CDATA[Festival]]></category>
		<category><![CDATA[Alain Resnais]]></category>
		<category><![CDATA[Andrew Dominik]]></category>
		<category><![CDATA[Audiard]]></category>
		<category><![CDATA[Bérénice Bejo]]></category>
		<category><![CDATA[Cannes 2012]]></category>
		<category><![CDATA[Cristian Mungiu]]></category>
		<category><![CDATA[Cronenberg]]></category>
		<category><![CDATA[Film Festival Cannes]]></category>
		<category><![CDATA[Haneke]]></category>
		<category><![CDATA[Hong SangSoo]]></category>
		<category><![CDATA[Jeff Nichols]]></category>
		<category><![CDATA[John Hillcoa]]></category>
		<category><![CDATA[Ken Loach]]></category>
		<category><![CDATA[Kiarostami]]></category>
		<category><![CDATA[Lee Daniels]]></category>
		<category><![CDATA[Leos Carax]]></category>
		<category><![CDATA[Moonrise Kingdom]]></category>
		<category><![CDATA[Nanni Moretti.]]></category>
		<category><![CDATA[Walter Salles]]></category>

		<guid isPermaLink="false">http://abcplanet.com/?p=11070</guid>
		<description><![CDATA[When ? From 16/05/2012 to 27/05/2012. President of the Jury ? Italian film director Nanni Moretti. To host the opening and closing ceremonies ? French actress Bérénice Bejo. To open with ? Moonrise Kingdom by Wes Anderson The official poster of the festival ? Marilyn Monroe, to mark the 50th anniversary of her death. Films [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcplanet.com/wp-content/uploads/2012/05/festival_cannes_2012-.jpg"><img class="alignleft size-medium wp-image-11071" title="AFF-15x20.indd" src="http://abcplanet.com/wp-content/uploads/2012/05/festival_cannes_2012--300x213.jpg" alt="" width="300" height="213" /></a>When ? <strong>From 16/05/2012 to 27/05/2012</strong>.<br />
President of the Jury ?  Italian film director <strong>Nanni Moretti</strong>.<br />
To host the opening and closing ceremonies ? French actress <strong>Bérénice Bejo</strong>.<br />
To open with ? <strong>Moonrise Kingdom</strong> by Wes Anderson<br />
The official poster of the festival ? <strong>Marilyn Monroe</strong>, to mark the 50th anniversary of her death.<br />
Films in Competition? <strong>22 films</strong>, directors <strong>Alain Resnais, Audiard, Cronenberg, Haneke, Kiarostami, Hong  SangSoo, Jeff Nichols, John Hillcoa, Ken Loach, Leos Carax, Walter  Salles, Cristian Mungiu, Lee Daniels, Andrew Dominik…</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://abcplanet.com/cannes-international-film-festival-2012/cheap-flights-budget-hotels-travel-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rouen Cathedral by Monet ?</title>
		<link>http://abcplanet.com/rouen-cathedral-by-monet/cheap-flights-budget-hotels-travel-deals/</link>
		<comments>http://abcplanet.com/rouen-cathedral-by-monet/cheap-flights-budget-hotels-travel-deals/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:02:12 +0000</pubDate>
		<dc:creator>BG</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[Beyeler Museum]]></category>
		<category><![CDATA[Clark Art Institute]]></category>
		<category><![CDATA[Folkwang Museum]]></category>
		<category><![CDATA[Monet]]></category>
		<category><![CDATA[Musée d'Orsay]]></category>
		<category><![CDATA[Musée des Beaux-Arts de Rouen]]></category>
		<category><![CDATA[Musée Marmottan]]></category>
		<category><![CDATA[National Gallery of Art]]></category>
		<category><![CDATA[National Museum of Serbia]]></category>
		<category><![CDATA[Pola Museum of Art]]></category>
		<category><![CDATA[Rouen Cathedral]]></category>

		<guid isPermaLink="false">http://abcplanet.com/?p=11066</guid>
		<description><![CDATA[Monet painted the Rouen Cathedral series, more than thirty, made in 1892 and 1893, many views of the same subject under different lighting conditions. Where to see them ? Musée d&#8217;Orsay, Paris, France National Gallery of Art, Washington, D.C., USA National Museum of Serbia, Belgrade, Serbia Musée Marmottan, Paris, France Folkwang Museum, Essen, Germany Pola [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcplanet.com/wp-content/uploads/2012/04/Rouen_cathedral_monet.jpg"><img class="alignleft size-medium wp-image-11067" title="Rouen_cathedral_monet" src="http://abcplanet.com/wp-content/uploads/2012/04/Rouen_cathedral_monet-300x298.jpg" alt="" width="300" height="298" /></a>Monet painted the Rouen Cathedral series, <strong>more than thirty</strong>, made in 1892 and 1893, many views of<strong> the same subject under different lighting conditions</strong>.<br />
Where to see them ?<br />
<strong>Musée d&#8217;Orsay</strong>, Paris, France<br />
<strong>National Gallery of Art</strong>, Washington, D.C., USA<br />
<strong>National Museum of Serbia</strong>, Belgrade, Serbia<br />
<strong>Musée Marmottan</strong>, Paris, France<br />
<strong>Folkwang Museum,</strong> Essen, Germany<br />
<strong>Pola Museum of Art</strong>, Hakone, Japan<br />
<strong>Beyeler Museum</strong>, Riehen, Switzerland<br />
<strong>Clark Art Institute,</strong> Williamstown, USA<br />
<strong>Musée des Beaux-Arts de Rouen</strong>, France</p>
]]></content:encoded>
			<wfw:commentRss>http://abcplanet.com/rouen-cathedral-by-monet/cheap-flights-budget-hotels-travel-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sestieri of Venice ?</title>
		<link>http://abcplanet.com/the-sestieri-of-venice/cheap-flights-budget-hotels-travel-deals/</link>
		<comments>http://abcplanet.com/the-sestieri-of-venice/cheap-flights-budget-hotels-travel-deals/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:26:41 +0000</pubDate>
		<dc:creator>BG</dc:creator>
				<category><![CDATA[District]]></category>
		<category><![CDATA[Cannaregio]]></category>
		<category><![CDATA[Castello]]></category>
		<category><![CDATA[Dorsoduro]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[San Marco]]></category>
		<category><![CDATA[San Polo]]></category>
		<category><![CDATA[Santa Croce]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[Venice sestiere]]></category>

		<guid isPermaLink="false">http://abcplanet.com/?p=11055</guid>
		<description><![CDATA[Venice is divided into six areas or &#8220;sestiere&#8221;: Cannaregio, San Polo, Dorsoduro (including the Giudecca and Isola Sacca Fisola), Santa Croce, San Marco (including San Giorgio Maggiore) and Castello (including San Pietro di Castello and Sant&#8217;Elena).]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcplanet.com/wp-content/uploads/2012/03/Venice-sestieri.jpg"><img class="alignleft size-medium wp-image-11057" title="Venice-sestieri" src="http://abcplanet.com/wp-content/uploads/2012/03/Venice-sestieri-255x300.jpg" alt="" width="255" height="300" /></a>Venice is divided into six areas or &#8220;sestiere&#8221;: <strong>Cannaregio, San Polo, Dorsoduro</strong> (including the Giudecca and Isola Sacca Fisola), <strong>Santa Croce, San Marco</strong> (including San Giorgio Maggiore) and <strong>Castello</strong> (including San Pietro di Castello and Sant&#8217;Elena).</p>
]]></content:encoded>
			<wfw:commentRss>http://abcplanet.com/the-sestieri-of-venice/cheap-flights-budget-hotels-travel-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Timmelsjoch Experience ?</title>
		<link>http://abcplanet.com/the-timmelsjoch-experience/cheap-flights-budget-hotels-travel-deals/</link>
		<comments>http://abcplanet.com/the-timmelsjoch-experience/cheap-flights-budget-hotels-travel-deals/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:23:46 +0000</pubDate>
		<dc:creator>BG</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[North Tyrol]]></category>
		<category><![CDATA[Timmelsjoch]]></category>
		<category><![CDATA[Timmelsjoch Experience]]></category>

		<guid isPermaLink="false">http://abcplanet.com/?p=11048</guid>
		<description><![CDATA[- a journey through the history the famous Timmelsjoch High Alpine Road. - North Tyrol, Austria. - Werner Tscholl, architect. - situated at an elevation of 2,509 m.]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcplanet.com/wp-content/uploads/2012/02/timmelsjoch_tyrol_autriche.jpg"><img class="alignleft size-full wp-image-11051" title="timmelsjoch_tyrol_autriche" src="http://abcplanet.com/wp-content/uploads/2012/02/timmelsjoch_tyrol_autriche.jpg" alt="" width="200" height="200" /></a>- a journey through the history the famous <strong>Timmelsjoch High Alpine Road</strong>.<br />
- <strong>North Tyrol</strong>, Austria.<br />
- <strong>Werner Tscholl</strong>, architect.<br />
- situated at an elevation of <strong>2,509 m</strong>.</p>
<div class="wp_geo_map" id="wp_geo_map_11048" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://abcplanet.com/the-timmelsjoch-experience/cheap-flights-budget-hotels-travel-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>46.9052778 11.0966667</georss:point><geo:lat>46.9052778</geo:lat><geo:long>11.0966667</geo:long>	</item>
		<item>
		<title>The World’s Most Expensive Cities ?</title>
		<link>http://abcplanet.com/the-world%e2%80%99s-most-expensive-cities/cheap-flights-budget-hotels-travel-deals/</link>
		<comments>http://abcplanet.com/the-world%e2%80%99s-most-expensive-cities/cheap-flights-budget-hotels-travel-deals/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:34:02 +0000</pubDate>
		<dc:creator>BG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Osaka Kobe]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://abcplanet.com/?p=11039</guid>
		<description><![CDATA[Tokyo, Japan Oslo, Norway Osaka Kobe, Japan Paris, France Zurich, Switzerland Sydney, Australia Melbourne, Australia Frankfurt, Germany Geneva, Switzerland Singapore, Singapore The Economist Intelligence Unit (2011)]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://abcplanet.com/wp-content/uploads/2012/02/Tokyo.jpg"><img class="alignleft size-medium wp-image-11040" title="Tokyo" src="http://abcplanet.com/wp-content/uploads/2012/02/Tokyo-225x300.jpg" alt="" width="225" height="300" /></a>Tokyo</strong>, Japan<br />
<strong>Oslo</strong>, Norway<br />
<strong>Osaka Kobe</strong>, Japan<br />
<strong>Paris</strong>, France<br />
<strong>Zurich</strong>, Switzerland<br />
<strong>Sydney</strong>, Australia<br />
<strong>Melbourne</strong>, Australia<br />
<strong>Frankfurt</strong>, Germany<br />
<strong>Geneva</strong>, Switzerland<br />
<strong>Singapore</strong>, Singapore</p>
<p>The Economist Intelligence Unit (2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://abcplanet.com/the-world%e2%80%99s-most-expensive-cities/cheap-flights-budget-hotels-travel-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatles Boutique Hotel Liverpool ?</title>
		<link>http://abcplanet.com/beatles-boutique-hotel-liverpool/cheap-flights-budget-hotels-travel-deals/</link>
		<comments>http://abcplanet.com/beatles-boutique-hotel-liverpool/cheap-flights-budget-hotels-travel-deals/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:57:49 +0000</pubDate>
		<dc:creator>BG</dc:creator>
				<category><![CDATA[Famous hotels]]></category>
		<category><![CDATA[Beatles Boutique Hotel Liverpool]]></category>
		<category><![CDATA[Beatles Quarter]]></category>
		<category><![CDATA[Cavern Club]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://abcplanet.com/?p=11032</guid>
		<description><![CDATA[- Hard Days Night Hotel, a Beatles inspired hotel. - in Liverpool&#8217;s &#8216;Beatles Quarter&#8217;, adjacent to the famous Cavern Club. - in a Grade II listed Central Buildings, dating back to 1884. - 110 rooms individually designed with Beatles-inspired artwork.]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcplanet.com/wp-content/uploads/2012/02/beatles-hotel-liverpool.jpg"><img class="alignleft size-medium wp-image-11035" title="beatles-hotel-liverpool" src="http://abcplanet.com/wp-content/uploads/2012/02/beatles-hotel-liverpool-300x196.jpg" alt="" width="300" height="196" /></a>- <a href="http://abchotelbooking.com/cgi-bin/go?/hotel/gb/hard-days-night.en.html?aid=324406">Hard Days Night Hotel</a>, a Beatles inspired hotel.<br />
- in Liverpool&#8217;s &#8216;Beatles Quarter&#8217;, adjacent to the famous <strong>Cavern Club</strong>.<br />
- in a Grade II listed Central Buildings, dating back to <strong>1884</strong>.<br />
- 110 rooms individually designed with <strong>Beatles-inspired artwork</strong>.</p>
<div class="wp_geo_map" id="wp_geo_map_11032" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://abcplanet.com/beatles-boutique-hotel-liverpool/cheap-flights-budget-hotels-travel-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.41154 -2.990116</georss:point><geo:lat>53.41154</geo:lat><geo:long>-2.990116</geo:long>	</item>
		<item>
		<title>Silicon Valley of India ?</title>
		<link>http://abcplanet.com/silicon-valley-of-india/cheap-flights-budget-hotels-travel-deals/</link>
		<comments>http://abcplanet.com/silicon-valley-of-india/cheap-flights-budget-hotels-travel-deals/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:30:14 +0000</pubDate>
		<dc:creator>BG</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Karnataka]]></category>

		<guid isPermaLink="false">http://abcplanet.com/?p=11016</guid>
		<description><![CDATA[Bangalore is the capital of the Indian state of Karnataka, known as the Silicon Valley of India because of the large number of information technology companies located in the city. Bangalore&#8217;s IT industry is divided into three main clusters: Software Technology Parks of India, International Tech Park, Bangalore and Electronics City. Infosys, Cognizant, Wipro, iGate, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://abcplanet.com/wp-content/uploads/2012/02/bangalore_india.jpg"><img class="alignleft size-medium wp-image-11026" title="bangalore_india" src="http://abcplanet.com/wp-content/uploads/2012/02/bangalore_india-287x300.jpg" alt="" width="287" height="300" /></a>Bangalore</strong> is the capital of the Indian state of Karnataka, known as the Silicon Valley of India because of the large number of information technology companies located in the city. Bangalore&#8217;s IT industry is divided into three main clusters: Software Technology Parks of India, International Tech Park, Bangalore and Electronics City. Infosys, Cognizant, Wipro, iGate, Tata Consultancy Services, Accenture, Nokia Siemens Networks and US based companies like Texas Instruments, Google, IBM, Hewlett-Packard, Honeywell, Yahoo, Oracle Corporation, Cisco, Microsoft, Intuit and Intel have their research and development centers along with their corporate offices in Bangalore.</p>
]]></content:encoded>
			<wfw:commentRss>http://abcplanet.com/silicon-valley-of-india/cheap-flights-budget-hotels-travel-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Largest Cities in the United States ?</title>
		<link>http://abcplanet.com/10-largest-cities-in-the-united-states/cheap-flights-budget-hotels-travel-deals/</link>
		<comments>http://abcplanet.com/10-largest-cities-in-the-united-states/cheap-flights-budget-hotels-travel-deals/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:08:15 +0000</pubDate>
		<dc:creator>BG</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Jose]]></category>

		<guid isPermaLink="false">http://abcplanet.com/?p=11018</guid>
		<description><![CDATA[1 New York City (New York State) 8,175,133 (2010) 2 Los Angeles (California) 3,792,621 3 Chicago (Illinois) 2,695,598 4 Houston (Texas) 2,099,451 5 Philadelphia (Pennsylvania) 1,526,006 6 Phoenix (Arizona) 1,445,632 7 San Antonio (Texas) 1,327,407 8 San Diego (California) 1,307,402 9 Dallas (Texas) 1,197,816 10 San Jose (California) 945,942]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcplanet.com/wp-content/uploads/2012/02/usa-map.jpg"><img class="alignleft size-medium wp-image-11021" title="usa-map" src="http://abcplanet.com/wp-content/uploads/2012/02/usa-map-300x220.jpg" alt="" width="300" height="220" /></a>1	<strong>New York City</strong> (New York State)	  8,175,133   (2010)<br />
2	<strong>Los Angeles</strong> (California)	   3,792,621<br />
3	<strong>Chicago</strong> (Illinois)	2,695,598<br />
4	<strong>Houston</strong> (Texas)	2,099,451<br />
5	<strong>Philadelphia</strong> (Pennsylvania)	1,526,006<br />
6	<strong>Phoenix</strong> (Arizona)	1,445,632<br />
7	<strong>San Antonio</strong> (Texas)	1,327,407<br />
8	<strong>San Diego</strong> (California)	1,307,402<br />
9	<strong>Dallas</strong> (Texas)	1,197,816<br />
10	<strong>San Jose</strong> (California)	   945,942</p>
]]></content:encoded>
			<wfw:commentRss>http://abcplanet.com/10-largest-cities-in-the-united-states/cheap-flights-budget-hotels-travel-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

